Tuscan manual lathes: A series
Based on the sustained family business and profound knowledge in technology, Tuscan has created its superior LA series of manual lathes. Our heavy duty lathes are developed to furnish optimum performance required by a wide range of industries, including the general machining industry, mining industry, shafts, pattern and roller manufacturing, power utilities, as well as the petroleum industry. All the machines have been designed to meet the strictest requirements of our customers and have obtained a distinguished reputation around the world.
- Rigid one piece casting design for heavy cutting.
- Gears and spline shafts are hardened and ground.
- Spindle is supported by high precision taper roller bearings.
- Electro-magnetic brake.
- 18-step speeds provide high torque and excellent cutting conditions
- The cross slide uses a ballscrew.
- Rapid traverse is included.
- Friction is reduced because the cross slide and carriage are covered with Turcite B.
- The bed way and cross slide have an automatic lubrication system.
- Exceptional durability is assured as the gears in the apron are nitrite treated.
- Digital readout is available.
Quill Diameter:
- 165mm: provides better support for heavy workpieces.
Quill Movement Type:
- a. Manual: controlled by the handwheel.
- b. Electric & manual: Switch by lever easily.
Body Movement:
- a. Manually by crank
- b. Motorized by reduction motor
A31 | A35 | A42 | |||
|---|---|---|---|---|---|
| Swing over bed | mm | 800 | 900 | 1100 | |
| Swing over cross slide | mm | 550 | 650 | 750 | |
| Swing over gap | mm | 1050 | 1150 | 1350 | |
| Centre height | mm | 390 | 440 | 540 | |
| Bed width | mm | 610 | |||
| Bed way for carriage | 2 V ways | ||||
| Bed way for tailstock | 1 V way and 1 flat way | ||||
| Bed way for steady rest | 1 V way and 1 flat way | ||||
| Between centres | 1500 / 2000 / 3000 / 4000 with gap | ||||
5000 / 6000 / 7000 without gap | |||||
| Spindle bore | mm | 105 | 153 | 230 | 305 |
ASA-A2-8 | ASA-A2-11 | ASA-A2-15 | ASA-A2-20 | ||
rpm | 10-1200 | 7~700 | 7~600 | 5~450 | |
| Spindle centre | mm | 105mm, 153mm, – MT#5 / 230mm, 305mm – MT#6 | |||
| Spindle motor | hp | 30hp | |||
| Treading | Inch: 30~0.25TPI (70) / Metric: 1~120mm (62sets) | ||||
DP: 1~120mm (80sets) / MP: 30~0.25TPI (53 sets) | |||||
| X-axis feed | mm | 0.0016”~0.048” IPR / 0.04mm~1.2mm MPR | |||
| Z-axis feed | mm | 0.0032”~0.096” IPR / 0.08mm~2.4mm MPR | |||
| X-stroke | mm | 600 | |||
| Z-stroke | mm | 1500 / 2000 / 3000 / 4000 / 5000 / 6000 / 7000 | |||
| X-axis rapid traverse | mm | 1500 mm/min | |||
| Z-axis rapid traverse | mm | 3000 mm/min | |||
| Compound slide stroke | mm | 300 | |||
| Tailstock quill diameter | mm | 165 | |||
| Tailstock body movement | Motorized | ||||
| Tailstock quil movement | STD: Handwheel / OPT: Electrical | ||||
| Tailstock quil stroke | mm | 200 | |||
| Tailstock centre | MT#6 | ||||
Specifications subject to change without notice






