The newest Eumach bed type universal milling machine, with further innovations in rigidity, accuracy, versatility and performance!
- Ideal for large molds, forging dies, and heavy work pieces up to 8000kg weight
- Machine multi-sides of workpiece with a single set-up. (with optional milling head & rotary table)
- Universal multi-angle milling head with hydraulic tool clamping
- Hydraulic counterbalance on vertical movement
- Hardened and ground guideways with sliding surfaces coated with turcite anti-friction material
- Precision large diameter ball screws on X-Y-Z, rigid mounted
- 3500rpm universal manual milling head
- Programmable coolant system
- Automatic lubrication system
- Spindle air blast system
- Working lamp
- Alarm lamp for abnormal situation
- Indication lamp for dwell & end of job
- Levelling bolts & pads
- 3 axis linear scales
- RS-232 terminal interface port
- Machine & control manuals
- Toolbox with spanners & wrenches
FBE-1500 | FBE – 2000 | FBE – 2600 | FBE – 3000 | ||
|---|---|---|---|---|---|
| Table | |||||
| Working area | mm. | 1600 x 1050 | 2100 x 1050 | 2700 x 1050 | 3100 x 1050 |
| T slots (size no) | mm. | 22H8 x 7 solts | 22H8 x 7 solts | 22H8 x 7 solts | 22H8 x 7 solts |
| Top to floor distance | mm. | 860 | 860 | 860 | 860 |
| Load (evenly distrubuted) | kg | 3000 | 5000 | 6000 | 8000 |
| Travel | |||||
| X / Y / Z Axis | mm. | 1500 x 1000 x 1000 | 2000 x 1000 x 1000 | 2600 x 1000 x 970 | 3000 x 1000 x 970 |
| Universal Milling Spindle | |||||
| Taper | Din 69871 #50 | Din 69871 #50 | Din 69871 #50 | Din 69871 #50 | |
| Speed | rpm | 3500 | 3500 | 3500 | 3500 |
| Output 40% duty cycle | kw | 25 | 25 | 25 | 25 |
| Constant output | kw | 17 | 17 | 17 | 17 |
| Maximum Torque | mm. | 600 | 600 | 600 | 600 |
| Feedrate | |||||
| Rapid | m/min | 1-8000 | 1-8000 | 1-8000 | 1-8000 |
| Cutting | m/min | 10000 | 10000 | 10000 | 10000 |
| Ballscrews | |||||
| X axis dia. x pitch | mm/min | Ø50 x 10 | Ø50 x 10 | Ø63 x 10 | Ø63 x 10 |
| Y axis dia. x pitch | mm/min | Ø50 x 10 | Ø50 x 10 | Ø50 x 10 | Ø50 x 10 |
| Z axis dia. x pitch | mm/min | Ø50 x 10 | Ø50 x 10 | Ø50 x 10 | Ø50 x 10 |
| Axis Servo Motor Statis Torque | |||||
| X axis | nm | 27 | 50 | 50 | 70 |
| Y and Z axis | nm | 27 | 27 | 27 | 27 |
| Accuracy | |||||
| Positioning | ±mm/300mm | JIS 6338:± 0.005mm/300mm VDI 3441:P0.014mm | |||
| Repeatability | mm. | JIS 6338:± 0.003mm VDI 3441:PS0.01mm | |||
| Roundness | mm/dia. | JIS 6338:± 0.01mm/300mm diameter | |||
| General | |||||
| Machine net weight | kg | 10000 | 11000 | 12500 | 13500 |
| Pneumatic required | kg/cm2 | 6 | 6 | 6 | 6 |
| Hydraulic required | kw | 3.5 | 3.5 | 3.5 | 3.5 |
| Power required | kva | 30 | 30 | 30 | 35 |
Specifications subject to change without notice


