- Heidenhain iTNC-530 control & HR-410 electronic hand wheel, Siemens 1PH7133-2nd spindle motor 12kw and 3 axis Siemens AC servo motors.
- Horizontal BT#50 spindle taper, 2 speed ZF 2K250 planetary gearbox, 6000rpm
- Fully interlocked splash guarding for column travelling area and table.
- 3 heavy duty linear slide ways on X axis (column moves left and right), 2 box ways on Y axis (head moves up and down), 2 heavy duty linear slide ways on Z axis ( column moves forward and backward)
- 930mm T slotted 22mm x 7 x 125mm fixed plain table with super heavy loading weight, or with various sized optional built in integrated index tables.
- 63mm & 80mm/50mm/50mm diameter C3 (8 microns/300mm) high precise ball screws on 3 axis with double nuts for maximum rigidity.
- Screw chip auger in X axis direction between table and base plus a chain type chip conveyor.
- Guaranteed +/-5 microns/300mm positioning and +/-3 microns repeatability.
- CE & ISO 9002 certified
MB 1500 | MB 2500 | ||
|---|---|---|---|
| Table | |||
| Overall size | mm. | 1880 x 930 | 2880 x 930 |
| Working area | mm. | 1880 x 930 | 2880 x 930 |
| T slots | mm. | 22 x 7 x 125 | 22 x 7 x 125 |
| Maximum loading | kg | 10000 | 18000 |
| Travel | |||
| X / Y / Z Axis | mm. | 1500/900(1200)/800 | 2500/900(1200)/800 |
| Distances | |||
| Spindle nose to table edge | mm. | -250-550 | -250-550 |
| Spindle to table top | mm. | 0-900(1200) | 0-900(1200) |
| Spindle nose to column surface | mm. | 250 | 250 |
| Floor to table top | mm. | 1100 | 1100 |
| Spindle | |||
| Taper | iso | 50(40) | 50(40) |
| Speed | rpm | 4000 (6000) | 4000 (6000) |
| Motor | kw | 15 | 15 |
| Axis Motors X & Y / Z | |||
| X axis torque/thrust | nm/kg | 30/2142 | 30/2142 |
| Y&Z axis torque/thrust | nm/kg | 22/1571 | 22/1571 |
| Cutting feedrate | mm/min | 1-5000 | 1-5000 |
| Rapid feedrate | m/min | 10(15) | 10(15) |
| Minimum setting | mm. | 0,001 | 0.001 |
| Automatic tool changer | |||
| Type of ATC | swing arm | swing arm | |
| No. of ATC | tools | 40 (60.120) | 40 (60.120) |
| Max tool (dia/length) | mm. | 250/300 | 150/300 |
| Max tool weight | kg | 15 | 15 |
| Tool to tool | sec. | 10 | 7 |
| Ballscrews on 3 Axis | |||
| Dia. x pitch | mm x mm | 63/50/50 X 10 | 63/50/50 X 10 |
| Precision class | c3, mm/300mm | 0.008 | 0.008 |
| Coolant & Lubrication | |||
| Coolant motor power | kw | 0.86 | 0.86 |
| Coolant tank volume | L | 200 | 350 |
| Coolant motor capacity | L/min | 20 | 20 |
| Lubrication motor power | watt | 25 | 25 |
| Lubrication tank volume | L | 4 | 4 |
| Accuracy | |||
| Positioning | mm. | JIS 6338:± 0.005mm/300mm VDI 3441:P0.014mm | |
| Repeatability | mm. | JIS 6338:± 0.003mm VDI 3441:PS0.01mm | |
| Roundness | mm. | JIS 6338:± 0.01mm/300mm diameter | |
| Miscellaneous | |||
| Machine net weight | kg | 20000 | 24000 |
| Power required | kva | 35 | 40 |
| Pneumatic required | kg/cm2 | 7 | 7 |
Specifications subject to change without notice


